![]() |
Lake Lemon Weather Center
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
1.5
mph (WSW)
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 72°F | 71°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 51°F | 57°F | 62°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 60°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 47°F | 53°F | 57°F | 61°F | 64°F | 66°F |
Feels Like | 74°F | 73°F | 73°F | 72°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 49°F | 55°F | 60°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 58°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 44°F | 51°F | 55°F | 59°F | 61°F | 64°F |
Cloudiness | 100% | 97% | 93% | 92% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 14% | 0% | 90% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 91% | 89% | 90% | 91% | 94% | 95% | 93% | 92% | 90% | 86% | 84% | 88% | 92% | 90% | 86% | 83% | 82% | 74% | 57% | 47% | 38% | 34% | 32% | 31% | 31% | 31% | 37% | 49% | 54% | 55% | 57% | 60% | 64% | 65% | 65% | 64% | 66% | 68% | 68% | 68% | 72% | 67% | 57% | 51% | 43% | 37% | 33% |
Dew Point | 70°F | 69°F | 68°F | 68°F | 66°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 47°F | 45°F | 43°F | 42°F | 43°F | 42°F | 42°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 40°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 34°F | 36°F | 38°F | 39°F | 38°F | 37°F | 36°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" |
Wind Speed | 1.5 mph | 2.1 mph | 4.8 mph | 4.9 mph | 10.5 mph | 10 mph | 8.4 mph | 10.2 mph | 9.3 mph | 9.2 mph | 8.9 mph | 8.6 mph | 6.9 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5.5 mph | 8.2 mph | 8.8 mph | 9.1 mph | 9 mph | 8.6 mph | 8.3 mph | 8.1 mph | 8 mph | 6.4 mph | 4.9 mph | 4.8 mph | 5.2 mph | 5.6 mph | 5.9 mph | 6 mph | 6 mph | 6.1 mph | 6.3 mph | 5.7 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.5 mph | 6.2 mph | 8.7 mph | 9.1 mph | 9.2 mph | 8.9 mph | 8.4 mph |
Wind Direction |
![]() 253° WSW | ![]() 297° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 339° NNW | ![]() 2° N | ![]() 356° N | ![]() 358° N | ![]() 360° N | ![]() 359° N | ![]() 1° N | ![]() 7° N | ![]() 8° N | ![]() 5° N | ![]() 6° N | ![]() 10° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 39° NE | ![]() 36° NE | ![]() 34° NE | ![]() 35° NE | ![]() 37° NE | ![]() 46° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 48° NE | ![]() 46° NE | ![]() 49° NE | ![]() 53° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 83° E | ![]() 86° E | ![]() 84° E | ![]() 79° E | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Rain |
72 °F
|
62 °F
|
100% |
92% |
Wednesday
Oct 8 |
![]() Clear |
70 °F
|
50 °F
|
0% |
34% |
Thursday
Oct 9 |
![]() Clear |
67 °F
|
42 °F
|
0% |
37% |
Friday
Oct 10 |
![]() Clear |
70 °F
|
42 °F
|
0% |
29% |
Saturday
Oct 11 |
![]() Clouds |
76 °F
|
51 °F
|
0% |
43% |
Sunday
Oct 12 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
42% |
Monday
Oct 13 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
43% |
Tuesday
Oct 14 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
47% |
Wednesday
Oct 15 |
![]() Rain |
82 °F
|
65 °F
|
64% |
46% |
Thursday
Oct 16 |
![]() Clear |
79 °F
|
56 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Clear |
72 °F
|
50 °F
|
0% |
17% |
Saturday
Oct 18 |
![]() Clear |
69 °F
|
43 °F
|
0% |
26% |
Sunday
Oct 19 |
![]() Rain |
76 °F
|
51 °F
|
100% |
45% |
Monday
Oct 20 |
![]() Rain |
76 °F
|
56 °F
|
100% |
74% |
Tuesday
Oct 21 |
![]() Rain |
61 °F
|
41 °F
|
100% |
33% |
Wednesday
Oct 22 |
![]() Clear |
64 °F
|
42 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lemon News Lake Lemon Photos Lake Lemon Videos |